| Richter | SELL | GBP/JPY | 1 | 2011-09-01 09:20:42 | 2011-09-01 11:00:34 | 124.803 124.781 | 5 | -43 | 2 pips €0.20 | 247 pips €21.17 | ||||||||
| Richter | SELL | GBP/JPY | 1 | 2011-09-01 09:22:39 | 2011-09-01 11:00:34 | 124.86 124.769 | 10 | -37 | 9 pips €0.83 | 245 pips €20.97 | ||||||||
| Richter | SELL | GBP/JPY | 1 | 2011-09-01 09:49:28 | 2011-09-01 11:00:33 | 124.954 124.781 | 20 | -28 | 17 pips €1.57 | 236 pips €20.14 | ||||||||
| Richter | SELL | GBP/JPY | 1 | 2011-09-01 09:19:39 | 2011-09-01 11:00:33 | 124.798 124.769 | 4 | -43 | 3 pips €0.26 | 219 pips €18.57 | ||||||||
| Richter | SELL | GBP/JPY | 1 | 2011-09-01 10:13:58 | 2011-09-01 11:00:32 | 125.101 124.772 | 35 | -13 | 33 pips €2.99 | 216 pips €18.31 | ||||||||
| BEST TRADERr | SELL | GBP/JPY | 1 | 2011-09-01 00:20:49 | 2011-09-01 09:02:11 | 124.762 124.626 | 16 | -62 | 14 pips €1.24 | 183 pips €15.32 | ||||||||
| BEST TRADERr | SELL | GBP/JPY | 1 | 2011-09-01 00:19:42 | 2011-09-01 09:02:04 | 124.769 124.618 | 16 | -62 | 15 pips €1.37 | 169 pips €14.08 | ||||||||
| Richter | SELL | GBP/JPY | 1 | 2011-09-01 08:28:33 | 2011-09-01 08:45:55 | 124.785 124.73 | 7 | -11 | 6 pips €0.50 | 154 pips €12.71 | ||||||||
| Richter | SELL | GBP/JPY | 1 | 2011-09-01 08:33:28 | 2011-09-01 08:45:54 | 124.839 124.73 | 12 | -4 | 11 pips €0.99 | 149 pips €12.21 | ||||||||
| BEST TRADERr | SELL | GBP/JPY | 1 | 2011-09-01 07:10:09 | 2011-09-01 08:26:24 | 124.943 124.7 | 25 | -6 | 24 pips €2.21 | 138 pips €11.22 | OPEN REAL ACCOUNT NOW! |
06.07
A Kasim

